The table below lists the information included in a course results CSV download. To learn how to download one, see How do I download course results?
Field name | Description |
User ID | The unique ID for the user |
User's email address | |
First name | User's first name |
Last name | User's last name |
Profile fields 1–10 | System/custom profile fields |
Result ID | The unique ID of the result |
Status | Course status |
Flagged | User flagged status |
Percentage complete | Course completion as a percentage |
Pass mark | The pass mark for this test |
Test score | Test score as a percentage |
Session time | An estimate of the time spent on the training session |
Last activity | Date and time |
Completed at | Date and time |
Expires at | Date and time |
Course ID | The unique ID of the course |
Course title | The course title |
Enrolment date | Date and time |
Enrolment type | By assignment or Everyone |
Enrolled by | User email address |
